Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $84.561 | $1172.31 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | NA2 | |
Memory Clock | 1800,4500 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 320W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 3506 | 5858 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.6%) | 371 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 211 FPS | |
DirectX 11 | 7 FPS (-97.9%) | 318 FPS | |
DirectX 12 | 5 FPS (-95.9%) | 129 FPS | |
GPU Compute | 471 Ops/Sec (-97.8%) | 21399 Ops/Sec | |
G2D Rating | 271 (-78.0%) | 1233 | |
G3D Rating | 900 (-97.4%) | 34616 |
GeForce RTX 4080 | 34,616 | |
Radeon R7 240 | 900 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 29.53 | |
Radeon R7 240 | 10.64 | |
PassMark Software © 2008-2024 |