Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 240 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $84.561 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 1925 MHz | |
Memory Clock | 1800,4500 MHz | 2250 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 30W | 335W | |
First Seen on Chart | Q4 2013 | Q2 2022 | |
# of Samples | 3514 | 2229 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-94.5%) | 299 FPS | |
DirectX 10 | 3 FPS (-98.4%) | 167 FPS | |
DirectX 11 | 7 FPS (-97.8%) | 301 FPS | |
DirectX 12 | 5 FPS (-95.4%) | 114 FPS | |
GPU Compute | 470 Ops/Sec (-96.9%) | 14966 Ops/Sec | |
G2D Rating | 271 (-73.8%) | 1031 | |
G3D Rating | 899(-96.8%) | 28157 |
Radeon RX 6950 XT | 28,157 | |
Radeon R7 240 | 899 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
Radeon R7 240 | 10.63 | |
PassMark Software © 2008-2024 |