Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8650G + 8570M Dual | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2013 | Q1 2022 | |
# of Samples | 11 | 2442 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 194 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | NA | 156 FPS | |
DirectX 12 | NA | 75 FPS | |
GPU Compute | NA | 7661 Ops/Sec | |
G2D Rating | 282 (-63.8%) | 779 | |
G3D Rating | 654 (-96.4%) | 17989 |
GeForce RTX 3070 Ti Laptop GPU | 17,989 | |
Radeon HD 8650G + 8570M Dual | 654 | |
PassMark Software © 2008-2024 |