Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 260X | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $139.991 | $999.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2295 MHz | |
Memory Clock | 6500 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 115W | 320W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4962 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.7%) | 376 FPS | |
DirectX 10 | 10 FPS (-94.7%) | 195 FPS | |
DirectX 11 | 23 FPS (-92.6%) | 304 FPS | |
DirectX 12 | 20 FPS (-84.7%) | 131 FPS | |
GPU Compute | 1423 Ops/Sec (-93.1%) | 20513 Ops/Sec | |
G2D Rating | 523 (-57.4%) | 1226 | |
G3D Rating | 3188(-90.7%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
Radeon R7 260X | 3,188 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon R7 260X | 22.78 | |
PassMark Software © 2008-2024 |