Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R7 260X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $139.991 | $1302.14 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2340 MHz | |
Memory Clock | 6500 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 115W | 285W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4972 | 3551 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-84.0%) | 359 FPS | |
DirectX 10 | 10 FPS (-94.4%) | 184 FPS | |
DirectX 11 | 23 FPS (-92.0%) | 281 FPS | |
DirectX 12 | 20 FPS (-82.8%) | 116 FPS | |
GPU Compute | 1424 Ops/Sec (-92.5%) | 18936 Ops/Sec | |
G2D Rating | 522 (-56.5%) | 1201 | |
G3D Rating | 3190(-90.0%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon R7 260X | 3,190 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 24.41 | |
Radeon R7 260X | 22.79 | |
PassMark Software © 2008-2025 |