Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R7 260X | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $139.991 | $1605.02 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2230 MHz | |
Memory Clock | 6500 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 115W | 450W | |
First Seen on Chart | Q4 2013 | Q4 2022 | |
# of Samples | 4818 | 1255 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-85.0%) | 381 FPS | |
DirectX 10 | 20 FPS (-96.1%) | 511 FPS | |
DirectX 11 | 55 FPS (-93.7%) | 875 FPS | |
DirectX 12 | 20 FPS (-86.2%) | 143 FPS | |
GPU Compute | 1410 Ops/Sec (-95.6%) | 31922 Ops/Sec | |
G2D Rating | 506 (-61.9%) | 1329 | |
G3D Rating | 3134(-92.0%) | 39319 |
GeForce RTX 4090 | 39,319 | |
Radeon R7 260X | 3,134 | |
PassMark Software © 2008-2023 |
GeForce RTX 4090 | 24.50 | |
Radeon R7 260X | 22.39 | |
PassMark Software © 2008-2023 |