Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon R9 290X / 390X | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $319.991 | $629.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 1980 MHz | |
Memory Clock | 5000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 290W | 220W | |
First Seen on Chart | Q4 2013 | Q1 2024 | |
# of Samples | 4607 | 5635 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-63.3%) | 344 FPS | |
DirectX 10 | 45 FPS (-73.4%) | 168 FPS | |
DirectX 11 | 55 FPS (-79.9%) | 276 FPS | |
DirectX 12 | 36 FPS (-66.9%) | 108 FPS | |
GPU Compute | 3137 Ops/Sec (-82.0%) | 17475 Ops/Sec | |
G2D Rating | 699 (-40.1%) | 1166 | |
G3D Rating | 8389(-72.1%) | 30064 |
GeForce RTX 4070 SUPER | 30,064 | |
Radeon R9 290X / 390X | 8,389 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 47.72 | |
Radeon R9 290X / 390X | 26.22 | |
PassMark Software © 2008-2025 |