Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6410D | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1277.79 BUY NOW! | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 65W | 320W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 380 | 6163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.2%) | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | 3 FPS (-99.2%) | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | 129 Ops/Sec (-99.4%) | 21347 Ops/Sec | |
G2D Rating | 117 (-90.5%) | 1233 | |
G3D Rating | 237(-99.3%) | 34630 |
GeForce RTX 4080 | 34,630 | |
Radeon HD 6410D | 237 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.10 | |
Radeon HD 6410D | NA | |
PassMark Software © 2008-2024 |