Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro K6000 | ×Quadro GV100 | + ADD | |
|---|---|---|---|
| Price | $2111 | $8,9991 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 901.5 MHz | 1132 MHz | |
| Memory Clock | 1502,(6008) MHz | 1696 MHz | |
| Maximum Memory Supported | 12288 MB | 32768 MB | |
| DirectX | 11.2 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 225W | 250W | |
| First Seen on Chart | Q4 2013 | Q1 2018 | |
| # of Samples | 233 | 40 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 120 FPS (-41.1%) | 204 FPS | |
| DirectX 10 | 40 FPS (-70.0%) | 133 FPS | |
| DirectX 11 | 66 FPS (-58.8%) | 161 FPS | |
| DirectX 12 | 30 FPS (-59.7%) | 74 FPS | |
| GPU Compute | 3417 Ops/Sec (-61.3%) | 8838 Ops/Sec | |
| G2D Rating | 555 (-31.8%) | 814 | |
| G3D Rating | 8020 (-56.9%) | 18624 | |
| Quadro GV100 | 18,624 | |
| Quadro K6000 | 8,020 | |
| PassMark Software © 2008-2026 |
| Quadro K6000 | 38.07 | |
| Quadro GV100 | 2.07 | |
| PassMark Software © 2008-2026 |