Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 755M | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1020 MHz | 990 MHz | |
| Memory Clock | NA2 | 2000 MHz | |
| Maximum Memory Supported | 2048 MB | 24576 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 50W | 150W | |
| First Seen on Chart | Q2 2013 | Q1 2025 | |
| # of Samples | 820 | 616 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 37 FPS (-88.8%) | 327 FPS | |
| DirectX 10 | 6 FPS (-96.4%) | 180 FPS | |
| DirectX 11 | 16 FPS (-94.1%) | 268 FPS | |
| DirectX 12 | 7 FPS (-95.3%) | 137 FPS | |
| GPU Compute | 700 Ops/Sec (-94.2%) | 12121 Ops/Sec | |
| G2D Rating | 335 (-69.1%) | 1085 | |
| G3D Rating | 1726 (-94.0%) | 28995 | |
| GeForce RTX 5090 Laptop GPU | 28,995 | |
| GeForce GT 755M | 1,726 | |
| PassMark Software © 2008-2025 |