Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 710A | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 938 MHz | 1980 MHz | |
Memory Clock | 1000 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 33W | 220W | |
First Seen on Chart | Q1 2014 | Q1 2024 | |
# of Samples | 28 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-95.7%) | 344 FPS | |
DirectX 10 | 1 FPS (-99.2%) | 169 FPS | |
DirectX 11 | 5 FPS (-98.2%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 321 Ops/Sec (-98.2%) | 17719 Ops/Sec | |
G2D Rating | 198 (-82.8%) | 1150 | |
G3D Rating | 473(-98.4%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce 710A | 473 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce 710A | NA | |
PassMark Software © 2008-2024 |