Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8570 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $98.681 | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | NA2 | |
Memory Clock | 900,1150 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | 66W | NA2 | |
First Seen on Chart | Q2 2013 | Q2 2024 | |
# of Samples | 398 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-96.0%) | 424 FPS | |
DirectX 10 | 3 FPS (-98.6%) | 188 FPS | |
DirectX 11 | 7 FPS (-97.9%) | 323 FPS | |
DirectX 12 | 6 FPS (-93.7%) | 96 FPS | |
GPU Compute | 533 Ops/Sec (-97.9%) | 24862 Ops/Sec | |
G2D Rating | 282 (-76.9%) | 1220 | |
G3D Rating | 943(-97.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 8570 | 943 | |
PassMark Software © 2008-2024 |
Radeon HD 8570 | 9.56 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |