Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8570 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $98.681 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 1980 MHz | |
Memory Clock | 900,1150 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.1 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 66W | 220W | |
First Seen on Chart | Q2 2013 | Q1 2024 | |
# of Samples | 395 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-95.2%) | 344 FPS | |
DirectX 10 | 3 FPS (-98.4%) | 169 FPS | |
DirectX 11 | 7 FPS (-97.5%) | 277 FPS | |
DirectX 12 | 6 FPS (-94.5%) | 108 FPS | |
GPU Compute | 532 Ops/Sec (-97.0%) | 17719 Ops/Sec | |
G2D Rating | 281 (-75.6%) | 1150 | |
G3D Rating | 943(-96.9%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon HD 8570 | 943 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon HD 8570 | 9.55 | |
PassMark Software © 2008-2024 |