Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8570 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $98.681 | $2153.941 | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | 2230 MHz | |
Memory Clock | 900,1150 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.1 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 66W | 450W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 398 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-95.8%) | 397 FPS | |
DirectX 10 | 3 FPS (-98.9%) | 229 FPS | |
DirectX 11 | 7 FPS (-97.9%) | 332 FPS | |
DirectX 12 | 6 FPS (-95.9%) | 149 FPS | |
GPU Compute | 533 Ops/Sec (-98.1%) | 28412 Ops/Sec | |
G2D Rating | 282 (-78.2%) | 1294 | |
G3D Rating | 943(-97.6%) | 38523 |
GeForce RTX 4090 | 38,523 | |
Radeon HD 8570 | 943 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.88 | |
Radeon HD 8570 | 9.56 | |
PassMark Software © 2008-2024 |