Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID K1 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $3951 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2013 | Q2 2021 | |
# of Samples | 14 | 214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-95.4%) | 158 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | 3 FPS (-97.7%) | 131 FPS | |
DirectX 12 | 1 FPS (-97.9%) | 66 FPS | |
GPU Compute | 263 Ops/Sec (-96.1%) | 6684 Ops/Sec | |
G2D Rating | 259 (-55.6%) | 583 | |
G3D Rating | 651(-95.7%) | 15217 |
RTX A4000 Laptop GPU | 15,217 | |
GRID K1 | 651 | |
PassMark Software © 2008-2025 |
GRID K1 | 1.65 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2025 |