Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K2 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $4449.99 BUY NOW! | Search Online | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1328 MHz | |
Memory Clock | NA2 | 703 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | 235W | |
First Seen on Chart | Q2 2013 | Q2 2017 | |
# of Samples | 17 | 28 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-86.1%) | 202 FPS | |
DirectX 10 | 11 FPS (-90.5%) | 118 FPS | |
DirectX 11 | 26 FPS (-80.8%) | 136 FPS | |
DirectX 12 | 12 FPS (-77.7%) | 53 FPS | |
GPU Compute | 1397 Ops/Sec (-82.6%) | 8020 Ops/Sec | |
G2D Rating | 319 (-61.1%) | 821 | |
G3D Rating | 2737(-82.5%) | 15608 |
Quadro GP100 | 15,608 | |
GRID K2 | 2,737 | |
PassMark Software © 2008-2023 |