Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GRID K2 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $1331.971 | Search Online | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1328 MHz | |
Memory Clock | NA2 | 703 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | 235W | |
First Seen on Chart | Q2 2013 | Q2 2017 | |
# of Samples | 17 | 34 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-85.2%) | 189 FPS | |
DirectX 10 | 11 FPS (-89.5%) | 106 FPS | |
DirectX 11 | 26 FPS (-80.3%) | 133 FPS | |
DirectX 12 | 12 FPS (-78.2%) | 54 FPS | |
GPU Compute | 1397 Ops/Sec (-80.4%) | 7143 Ops/Sec | |
G2D Rating | 319 (-60.0%) | 798 | |
G3D Rating | 2737(-81.7%) | 14954 |
Quadro GP100 | 14,954 | |
GRID K2 | 2,737 | |
PassMark Software © 2008-2025 |
GRID K2 | 2.05 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2025 |