Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K2 | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | $4449.99 BUY NOW! | $32501 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1417 MHz | |
Memory Clock | NA2 | 1126 MHz | |
Maximum Memory Supported | NA2 | 24000 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.5 | |
Max TDP | NA2 | 250W | |
First Seen on Chart | Q2 2013 | Q4 2016 | |
# of Samples | 17 | 92 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-84.4%) | 179 FPS | |
DirectX 10 | 11 FPS (-89.4%) | 105 FPS | |
DirectX 11 | 26 FPS (-79.0%) | 125 FPS | |
DirectX 12 | 12 FPS (-76.8%) | 51 FPS | |
GPU Compute | 1397 Ops/Sec (-84.1%) | 8806 Ops/Sec | |
G2D Rating | 319 (-54.7%) | 705 | |
G3D Rating | 2737 (-82.0%) | 15232 |
Quadro P6000 | 15,232 | |
GRID K2 | 2,737 | |
PassMark Software © 2008-2023 |
Quadro P6000 | 4.69 | |
GRID K2 | 0.61 | |
PassMark Software © 2008-2023 |