Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 745M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 837 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 45W | NA2 | |
First Seen on Chart | Q2 2013 | Q2 2024 | |
# of Samples | 588 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-90.1%) | 228 FPS | |
DirectX 10 | 3 FPS (-96.7%) | 103 FPS | |
DirectX 11 | 9 FPS (-94.4%) | 170 FPS | |
DirectX 12 | 5 FPS (-92.9%) | 66 FPS | |
GPU Compute | 542 Ops/Sec (-90.5%) | 5684 Ops/Sec | |
G2D Rating | 179 (-73.9%) | 688 | |
G3D Rating | 1096(-93.6%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce GT 745M | 1,096 | |
PassMark Software © 2008-2024 |