Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 745M | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 837 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 45W | NA2 | |
First Seen on Chart | Q2 2013 | Q4 2023 | |
# of Samples | 588 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-91.4%) | 265 FPS | |
DirectX 10 | 3 FPS (-97.4%) | 128 FPS | |
DirectX 11 | 9 FPS (-96.3%) | 255 FPS | |
DirectX 12 | 5 FPS (-94.9%) | 92 FPS | |
GPU Compute | 542 Ops/Sec (-93.9%) | 8953 Ops/Sec | |
G2D Rating | 179 (-80.5%) | 920 | |
G3D Rating | 1096(-95.1%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce GT 745M | 1,096 | |
PassMark Software © 2008-2024 |