Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 760 | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | $1491 | $19901 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 980 MHz | 1560 MHz | |
| Memory Clock | 1502 MHz | 1313 MHz | |
| Maximum Memory Supported | 4096 MB | 24576 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 170W | 450W | |
| First Seen on Chart | Q2 2013 | Q1 2022 | |
| # of Samples | 18520 | 2977 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 81 FPS (-72.9%) | 298 FPS | |
| DirectX 10 | 19 FPS (-90.4%) | 202 FPS | |
| DirectX 11 | 42 FPS (-82.6%) | 239 FPS | |
| DirectX 12 | 18 FPS (-85.0%) | 122 FPS | |
| GPU Compute | 2156 Ops/Sec (-87.1%) | 16739 Ops/Sec | |
| G2D Rating | 538 (-56.3%) | 1229 | |
| G3D Rating | 4810(-83.6%) | 29404 | |
| GeForce RTX 3090 Ti | 29,404 | |
| GeForce GTX 760 | 4,810 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 760 | 32.28 | |
| GeForce RTX 3090 Ti | 14.78 | |
| PassMark Software © 2008-2025 |