Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 770M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $1381 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 797 MHz | 1455 MHz | |
Memory Clock | 1002 MHz | 2250 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 150W | |
First Seen on Chart | Q2 2013 | Q1 2023 | |
# of Samples | 1095 | 1176 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-83.8%) | 315 FPS | |
DirectX 10 | 12 FPS (-93.5%) | 181 FPS | |
DirectX 11 | 24 FPS (-91.2%) | 270 FPS | |
DirectX 12 | 10 FPS (-90.7%) | 106 FPS | |
GPU Compute | 1206 Ops/Sec (-90.5%) | 12658 Ops/Sec | |
G2D Rating | 339 (-65.3%) | 974 | |
G3D Rating | 2798(-89.9%) | 27697 |
GeForce RTX 4090 Laptop GPU | 27,697 | |
GeForce GTX 770M | 2,798 | |
PassMark Software © 2008-2024 |
GeForce GTX 770M | 20.27 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |