Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 770 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $2491 | $609.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1046 MHz | 1980 MHz | |
Memory Clock | 1752.5 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 230W | 220W | |
First Seen on Chart | Q2 2013 | Q1 2024 | |
# of Samples | 14899 | 6424 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 95 FPS (-72.3%) | 345 FPS | |
DirectX 10 | 24 FPS (-85.8%) | 168 FPS | |
DirectX 11 | 52 FPS (-81.1%) | 275 FPS | |
DirectX 12 | 22 FPS (-79.7%) | 108 FPS | |
GPU Compute | 2753 Ops/Sec (-84.2%) | 17429 Ops/Sec | |
G2D Rating | 561 (-52.1%) | 1172 | |
G3D Rating | 5926(-80.3%) | 30048 |
GeForce RTX 4070 SUPER | 30,048 | |
GeForce GTX 770 | 5,926 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.26 | |
GeForce GTX 770 | 23.80 | |
PassMark Software © 2008-2025 |