Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6250 | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | UNB/MC | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 400 MHz | 1700 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 35W | 80W | |
First Seen on Chart | Q1 2012 | Q1 2022 | |
# of Samples | 297 | 171 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 3 FPS (-98.2%) | 166 FPS | |
DirectX 10 | NA | 91 FPS | |
DirectX 11 | NA | 127 FPS | |
DirectX 12 | NA | 56 FPS | |
GPU Compute | 43 Ops/Sec (-99.3%) | 6316 Ops/Sec | |
G2D Rating | 30 (-95.9%) | 732 | |
G3D Rating | 94(-99.4%) | 14570 |
Radeon RX 6700S | 14,570 | |
Radeon HD 6250 | 94 | |
PassMark Software © 2008-2023 |