Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 780 | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | $279.991 | $939.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 863 MHz | 2300 MHz | |
Memory Clock | 1502 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 300W | |
First Seen on Chart | Q2 2013 | NA | |
# of Samples | 8727 | 709 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-63.2%) | 346 FPS | |
DirectX 10 | 37 FPS (-80.6%) | 192 FPS | |
DirectX 11 | 65 FPS (-78.2%) | 301 FPS | |
DirectX 12 | 30 FPS (-76.4%) | 128 FPS | |
GPU Compute | 3379 Ops/Sec (-83.1%) | 19984 Ops/Sec | |
G2D Rating | 590 (-56.2%) | 1347 | |
G3D Rating | 7987(-75.6%) | 32706 |
GeForce RTX 5070 Ti | 32,706 | |
GeForce GTX 780 | 7,987 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 34.79 | |
GeForce GTX 780 | 28.53 | |
PassMark Software © 2008-2025 |