Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 780 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $279.991 | $1743.45 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 863 MHz | 2340 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2013 | Q1 2024 | |
# of Samples | 8732 | 5889 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-64.7%) | 360 FPS | |
DirectX 10 | 37 FPS (-79.5%) | 182 FPS | |
DirectX 11 | 65 FPS (-76.6%) | 280 FPS | |
DirectX 12 | 30 FPS (-74.1%) | 117 FPS | |
GPU Compute | 3379 Ops/Sec (-81.7%) | 18517 Ops/Sec | |
G2D Rating | 591 (-51.6%) | 1219 | |
G3D Rating | 7989(-74.8%) | 31723 |
GeForce RTX 4070 Ti SUPER | 31,723 | |
GeForce GTX 780 | 7,989 | |
PassMark Software © 2008-2025 |
GeForce GTX 780 | 28.53 | |
GeForce RTX 4070 Ti SUPER | 18.20 | |
PassMark Software © 2008-2025 |