Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 780 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $279.991 | $609.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 863 MHz | 1980 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2013 | Q1 2024 | |
# of Samples | 8684 | 5068 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 128 FPS (-62.9%) | 344 FPS | |
DirectX 10 | 37 FPS (-77.8%) | 168 FPS | |
DirectX 11 | 66 FPS (-76.2%) | 276 FPS | |
DirectX 12 | 30 FPS (-71.9%) | 108 FPS | |
GPU Compute | 3380 Ops/Sec (-80.7%) | 17518 Ops/Sec | |
G2D Rating | 587 (-49.4%) | 1161 | |
G3D Rating | 8010(-73.4%) | 30074 |
GeForce RTX 4070 SUPER | 30,074 | |
GeForce GTX 780 | 8,010 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.30 | |
GeForce GTX 780 | 28.61 | |
PassMark Software © 2008-2025 |