Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7790 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $1401 | $2,3521 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1000 MHz | 2230 MHz | |
| Memory Clock | 1500 MHz | NA2 | |
| Maximum Memory Supported | 2048 MB | 24576 MB | |
| DirectX | 11.2 | 12 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 85W | 450W | |
| First Seen on Chart | Q2 2013 | Q4 2022 | |
| # of Samples | 2143 | 20000 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 57 FPS (-85.8%) | 398 FPS | |
| DirectX 10 | 10 FPS (-95.4%) | 223 FPS | |
| DirectX 11 | 18 FPS (-94.4%) | 324 FPS | |
| DirectX 12 | 20 FPS (-86.6%) | 151 FPS | |
| GPU Compute | 1516 Ops/Sec (-94.2%) | 26279 Ops/Sec | |
| G2D Rating | 459 (-64.8%) | 1303 | |
| G3D Rating | 3090 (-91.9%) | 38099 | |
| GeForce RTX 4090 | 38,099 | |
| Radeon HD 7790 | 3,090 | |
| PassMark Software © 2008-2026 |
| Radeon HD 7790 | 22.08 | |
| GeForce RTX 4090 | 16.20 | |
| PassMark Software © 2008-2026 |