Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GT 750M | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 967 MHz | 930 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 80W | |
First Seen on Chart | Q2 2013 | Q2 2020 | |
# of Samples | 3532 | 315 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-85.3%) | 191 FPS | |
DirectX 10 | 5 FPS (-95.5%) | 102 FPS | |
DirectX 11 | 12 FPS (-89.4%) | 110 FPS | |
DirectX 12 | 5 FPS (-89.5%) | 50 FPS | |
GPU Compute | 633 Ops/Sec (-87.4%) | 5008 Ops/Sec | |
G2D Rating | 244 (-60.1%) | 611 | |
G3D Rating | 1330(-90.2%) | 13625 |
GeForce RTX 2070 Super with Max-Q Design | 13,625 | |
GeForce GT 750M | 1,330 | |
PassMark Software © 2008-2025 |