Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 Ti BOOST | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1299.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 134W | 320W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 2497 | 6210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 60 FPS (-83.9%) | 371 FPS | |
DirectX 10 | 13 FPS (-93.7%) | 210 FPS | |
DirectX 11 | 28 FPS (-91.2%) | 317 FPS | |
DirectX 12 | 14 FPS (-89.6%) | 130 FPS | |
GPU Compute | 1526 Ops/Sec (-92.8%) | 21344 Ops/Sec | |
G2D Rating | 460 (-62.7%) | 1234 | |
G3D Rating | 3345(-90.3%) | 34633 |
GeForce RTX 4080 | 34,633 | |
GeForce GTX 650 Ti BOOST | 3,345 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 26.64 | |
GeForce GTX 650 Ti BOOST | NA | |
PassMark Software © 2008-2024 |