Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740M | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 980 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2013 | Q2 2022 | |
# of Samples | 4377 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-92.6%) | 208 FPS | |
DirectX 10 | 2 FPS (-97.8%) | 104 FPS | |
DirectX 11 | 6 FPS (-96.3%) | 157 FPS | |
DirectX 12 | 4 FPS (-95.3%) | 81 FPS | |
GPU Compute | 549 Ops/Sec (-91.9%) | 6810 Ops/Sec | |
G2D Rating | 148 (-76.5%) | 631 | |
G3D Rating | 796(-95.5%) | 17512 |
Radeon RX 6850M XT | 17,512 | |
GeForce GT 740M | 796 | |
PassMark Software © 2008-2024 |