Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740M | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 980 MHz | 1700 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 80W | |
First Seen on Chart | Q2 2013 | Q1 2022 | |
# of Samples | 4204 | 175 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-90.9%) | 168 FPS | |
DirectX 10 | 2 FPS (-97.5%) | 91 FPS | |
DirectX 11 | 6 FPS (-95.4%) | 128 FPS | |
DirectX 12 | 4 FPS (-93.4%) | 56 FPS | |
GPU Compute | 542 Ops/Sec (-91.4%) | 6304 Ops/Sec | |
G2D Rating | 145 (-80.2%) | 732 | |
G3D Rating | 789(-94.6%) | 14603 |
Radeon RX 6700S | 14,603 | |
GeForce GT 740M | 789 | |
PassMark Software © 2008-2023 |