Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 980 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2013 | Q1 2022 | |
# of Samples | 4356 | 2433 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-92.1%) | 194 FPS | |
DirectX 10 | 2 FPS (-98.2%) | 128 FPS | |
DirectX 11 | 6 FPS (-96.2%) | 156 FPS | |
DirectX 12 | 4 FPS (-94.9%) | 75 FPS | |
GPU Compute | 549 Ops/Sec (-92.8%) | 7665 Ops/Sec | |
G2D Rating | 147 (-81.1%) | 779 | |
G3D Rating | 794 (-95.6%) | 17990 |
GeForce RTX 3070 Ti Laptop GPU | 17,990 | |
GeForce GT 740M | 794 | |
PassMark Software © 2008-2024 |