Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740M | ×GeForce RTX 3070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 980 MHz | 1100 MHz | |
Memory Clock | NA2 | 12000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2013 | Q1 2021 | |
# of Samples | 4202 | 3652 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-90.4%) | 159 FPS | |
DirectX 10 | 2 FPS (-98.1%) | 119 FPS | |
DirectX 11 | 6 FPS (-95.6%) | 134 FPS | |
DirectX 12 | 4 FPS (-94.4%) | 66 FPS | |
GPU Compute | 542 Ops/Sec (-92.4%) | 7131 Ops/Sec | |
G2D Rating | 144 (-77.9%) | 655 | |
G3D Rating | 788(-94.9%) | 15560 |
GeForce RTX 3070 Laptop GPU | 15,560 | |
GeForce GT 740M | 788 | |
PassMark Software © 2008-2023 |