Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 740M | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 980 MHz | 930 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 80W | |
First Seen on Chart | Q2 2013 | Q2 2020 | |
# of Samples | 4202 | 223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-92.2%) | 196 FPS | |
DirectX 10 | 2 FPS (-97.9%) | 108 FPS | |
DirectX 11 | 6 FPS (-94.7%) | 111 FPS | |
DirectX 12 | 4 FPS (-92.7%) | 51 FPS | |
GPU Compute | 542 Ops/Sec (-89.6%) | 5227 Ops/Sec | |
G2D Rating | 144 (-77.7%) | 649 | |
G3D Rating | 788(-94.4%) | 14023 |
GeForce RTX 2070 Super with Max-Q Design | 14,023 | |
GeForce GT 740M | 788 | |
PassMark Software © 2008-2023 |