Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K2000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $2941 | $24991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 954 MHz | 1350 MHz | |
Memory Clock | 1000,(4000) MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 51W | 280W | |
First Seen on Chart | Q1 2013 | Q4 2018 | |
# of Samples | 1548 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-85.2%) | 218 FPS | |
DirectX 10 | 6 FPS (-96.2%) | 147 FPS | |
DirectX 11 | 14 FPS (-92.3%) | 179 FPS | |
DirectX 12 | 6 FPS (-92.9%) | 84 FPS | |
GPU Compute | 53179 Ops/Sec | 10158 Ops/Sec (-80.9%) | |
G2D Rating | 384 (-53.4%) | 824 | |
G3D Rating | 1581(-92.1%) | 19946 |
TITAN RTX | 19,946 | |
Quadro K2000 | 1,581 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Quadro K2000 | 5.38 | |
PassMark Software © 2008-2024 |