Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro V5900 | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $861 | $8991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1005 MHz | |
Memory Clock | 5002 MHz | 1625 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4 | 4.6 | |
Max TDP | 75W | 160W | |
First Seen on Chart | Q2 2011 | Q1 2019 | |
# of Samples | 146 | 1359 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-80.7%) | 206 FPS | |
DirectX 10 | 7 FPS (-93.5%) | 112 FPS | |
DirectX 11 | 12 FPS (-90.5%) | 126 FPS | |
DirectX 12 | NA | 52 FPS | |
GPU Compute | 419 Ops/Sec (-93.4%) | 6332 Ops/Sec | |
G2D Rating | 355 (-59.2%) | 870 | |
G3D Rating | 1265(-91.7%) | 15300 |
Quadro RTX 4000 | 15,300 | |
FirePro V5900 | 1,265 | |
PassMark Software © 2008-2024 |
Quadro RTX 4000 | 17.02 | |
FirePro V5900 | 14.71 | |
PassMark Software © 2008-2024 |