Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX Titan | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $7451 | $689.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | 2000 MHz | |
Memory Clock | 1502 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 20480 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 315W | |
First Seen on Chart | Q1 2013 | Q4 2022 | |
# of Samples | 1237 | 3048 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-59.8%) | 320 FPS | |
DirectX 10 | 38 FPS (-76.3%) | 160 FPS | |
DirectX 11 | 64 FPS (-81.0%) | 339 FPS | |
DirectX 12 | 31 FPS (-70.8%) | 106 FPS | |
GPU Compute | 3513 Ops/Sec (-80.3%) | 17791 Ops/Sec | |
G2D Rating | 642 (-46.2%) | 1193 | |
G3D Rating | 8221(-71.6%) | 28924 |
Radeon RX 7900 XT | 28,924 | |
GeForce GTX Titan | 8,221 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XT | 41.92 | |
GeForce GTX Titan | 11.03 | |
PassMark Software © 2008-2025 |