Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX Titan | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $7451 | $1172.31 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q1 2013 | Q4 2022 | |
# of Samples | 1228 | 5858 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-66.1%) | 371 FPS | |
DirectX 10 | 38 FPS (-82.0%) | 211 FPS | |
DirectX 11 | 65 FPS (-79.6%) | 318 FPS | |
DirectX 12 | 31 FPS (-76.3%) | 129 FPS | |
GPU Compute | 3498 Ops/Sec (-83.7%) | 21399 Ops/Sec | |
G2D Rating | 630 (-48.9%) | 1233 | |
G3D Rating | 8190 (-76.3%) | 34616 |
GeForce RTX 4080 | 34,616 | |
GeForce GTX Titan | 8,190 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 29.53 | |
GeForce GTX Titan | 10.99 | |
PassMark Software © 2008-2024 |