Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX Titan | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $7451 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q1 2013 | Q4 2022 | |
# of Samples | 1237 | 6656 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 129 FPS (-65.3%) | 371 FPS | |
DirectX 10 | 38 FPS (-81.8%) | 208 FPS | |
DirectX 11 | 64 FPS (-79.7%) | 317 FPS | |
DirectX 12 | 31 FPS (-76.3%) | 131 FPS | |
GPU Compute | 3513 Ops/Sec (-83.4%) | 21199 Ops/Sec | |
G2D Rating | 642 (-48.0%) | 1234 | |
G3D Rating | 8221(-76.2%) | 34608 |
GeForce RTX 4080 | 34,608 | |
GeForce GTX Titan | 8,221 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.10 | |
GeForce GTX Titan | 11.03 | |
PassMark Software © 2008-2025 |