Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro M4000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $72.831 | $749.991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 735 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2012 | Q2 2021 | |
# of Samples | 183 | 773 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-86.0%) | 230 FPS | |
DirectX 10 | 6 FPS (-95.5%) | 136 FPS | |
DirectX 11 | 10 FPS (-93.6%) | 152 FPS | |
DirectX 12 | 8 FPS (-88.8%) | 68 FPS | |
GPU Compute | 733 Ops/Sec (-92.9%) | 10332 Ops/Sec | |
G2D Rating | 410 (-58.2%) | 981 | |
G3D Rating | 1610(-91.6%) | 19284 |
RTX A4000 | 19,284 | |
FirePro M4000 | 1,610 | |
PassMark Software © 2008-2023 |
RTX A4000 | 25.71 | |
FirePro M4000 | 22.11 | |
PassMark Software © 2008-2023 |