Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 2460 | ×Quadro GV100 | + ADD | |
---|---|---|---|
Price | $83.991 | $89991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1132 MHz | |
Memory Clock | NA2 | 1696 MHz | |
Maximum Memory Supported | 512 MB | 32768 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 17W | 250W | |
First Seen on Chart | Q2 2012 | Q1 2018 | |
# of Samples | 17 | 17 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-96.9%) | 230 FPS | |
DirectX 10 | 2 FPS (-99.5%) | 324 FPS | |
DirectX 11 | 3 FPS (-99.2%) | 409 FPS | |
DirectX 12 | NA | 71 FPS | |
GPU Compute | 32 Ops/Sec (-99.7%) | 10137 Ops/Sec | |
G2D Rating | 352 (-61.4%) | 913 | |
G3D Rating | 170(-99.1%) | 19325 |
Quadro GV100 | 19,325 | |
FirePro 2460 | 170 | |
PassMark Software © 2008-2023 |
Quadro GV100 | 2.15 | |
FirePro 2460 | 2.03 | |
PassMark Software © 2008-2023 |