Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6870 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $239.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 1980 MHz | |
Memory Clock | 1050 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 151W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 6439 | 3032 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 53 FPS (-84.7%) | 344 FPS | |
DirectX 10 | 15 FPS (-91.2%) | 169 FPS | |
DirectX 11 | 16 FPS (-94.2%) | 278 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 1036 Ops/Sec (-94.2%) | 17817 Ops/Sec | |
G2D Rating | 407 (-64.4%) | 1145 | |
G3D Rating | 2217 (-92.7%) | 30188 |
GeForce RTX 4070 SUPER | 30,188 | |
Radeon HD 6870 | 2,217 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.31 | |
Radeon HD 6870 | 9.24 | |
PassMark Software © 2008-2024 |