Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6870 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $239.99 BUY NOW! | $529.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 1920 MHz | |
Memory Clock | 1050 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 151W | 200W | |
First Seen on Chart | Q2 2012 | Q2 2023 | |
# of Samples | 6441 | 7506 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 53 FPS (-83.4%) | 318 FPS | |
DirectX 10 | 15 FPS (-89.4%) | 141 FPS | |
DirectX 11 | 16 FPS (-93.5%) | 246 FPS | |
DirectX 12 | NA | 102 FPS | |
GPU Compute | 1035 Ops/Sec (-93.1%) | 14950 Ops/Sec | |
G2D Rating | 409 (-63.4%) | 1116 | |
G3D Rating | 2216 (-91.8%) | 26972 |
GeForce RTX 4070 | 26,972 | |
Radeon HD 6870 | 2,216 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 50.89 | |
Radeon HD 6870 | 9.24 | |
PassMark Software © 2008-2024 |