Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro 410 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $1291 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 706 MHz | 735 MHz | |
Memory Clock | 1800 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 38W | 140W | |
First Seen on Chart | Q4 2012 | Q2 2021 | |
# of Samples | 103 | 553 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-95.0%) | 222 FPS | |
DirectX 10 | 3 FPS (-99.0%) | 276 FPS | |
DirectX 11 | 7 FPS (-98.2%) | 370 FPS | |
DirectX 12 | 2 FPS (-96.7%) | 65 FPS | |
GPU Compute | 274 Ops/Sec (-97.4%) | 10476 Ops/Sec | |
G2D Rating | 221 (-76.9%) | 958 | |
G3D Rating | 443(-97.7%) | 19005 |
RTX A4000 | 19,005 | |
Quadro 410 | 443 | |
PassMark Software © 2008-2023 |
RTX A4000 | 25.34 | |
Quadro 410 | 3.44 | |
PassMark Software © 2008-2023 |