Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro 410 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $1291 | $63001 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 706 MHz | 1440 MHz | |
Memory Clock | 1800 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 38W | 295W | |
First Seen on Chart | Q4 2012 | Q4 2018 | |
# of Samples | 108 | 178 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-94.7%) | 201 FPS | |
DirectX 10 | 1 FPS (-99.0%) | 134 FPS | |
DirectX 11 | 3 FPS (-98.4%) | 169 FPS | |
DirectX 12 | 2 FPS (-96.9%) | 71 FPS | |
GPU Compute | 275 Ops/Sec (-97.2%) | 10004 Ops/Sec | |
G2D Rating | 219 (-72.3%) | 790 | |
G3D Rating | 438(-97.7%) | 18650 |
Quadro RTX 6000 | 18,650 | |
Quadro 410 | 438 | |
PassMark Software © 2008-2024 |
Quadro 410 | 3.40 | |
Quadro RTX 6000 | 2.96 | |
PassMark Software © 2008-2024 |