Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W9000 | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $8451 | $8991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 975 MHz | 1005 MHz | |
Memory Clock | 1375 MHz | 1625 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 11.1 | 12.0 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 274W | 160W | |
First Seen on Chart | Q4 2012 | Q1 2019 | |
# of Samples | 14 | 1359 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 97 FPS (-53.0%) | 206 FPS | |
DirectX 10 | 31 FPS (-72.4%) | 112 FPS | |
DirectX 11 | 35 FPS (-72.2%) | 126 FPS | |
DirectX 12 | 33 FPS (-37.5%) | 52 FPS | |
GPU Compute | 2693 Ops/Sec (-57.5%) | 6332 Ops/Sec | |
G2D Rating | 720 (-17.2%) | 870 | |
G3D Rating | 6138(-59.9%) | 15300 |
Quadro RTX 4000 | 15,300 | |
FirePro W9000 | 6,138 | |
PassMark Software © 2008-2024 |
Quadro RTX 4000 | 17.02 | |
FirePro W9000 | 7.26 | |
PassMark Software © 2008-2024 |