Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7600M + 7600M Dual | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2012 | Q1 2023 | |
# of Samples | 9 | 4585 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6821 Ops/Sec | |
G2D Rating | 317 (-56.7%) | 731 | |
G3D Rating | 773 (-95.6%) | 17673 |
GeForce RTX 4060 Laptop GPU | 17,673 | |
Radeon HD 7600M + 7600M Dual | 773 | |
PassMark Software © 2008-2024 |