Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVS 510 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $111.991 | Search Online | |
Bus Interface | PCI-Express x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | 1800 MHz | 14000 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 35W | 140W | |
First Seen on Chart | Q4 2012 | Q2 2021 | |
# of Samples | 303 | 186 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-89.8%) | 157 FPS | |
DirectX 10 | 2 FPS (-97.9%) | 112 FPS | |
DirectX 11 | 6 FPS (-95.7%) | 132 FPS | |
DirectX 12 | 3 FPS (-96.1%) | 66 FPS | |
GPU Compute | 313 Ops/Sec (-95.4%) | 6733 Ops/Sec | |
G2D Rating | 288 (-49.7%) | 572 | |
G3D Rating | 697 (-95.4%) | 15306 |
RTX A4000 Laptop GPU | 15,306 | |
NVS 510 | 697 | |
PassMark Software © 2008-2024 |
NVS 510 | 6.22 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |