Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVS 510 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $111.991 | Search Online | |
Bus Interface | PCI-Express x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1328 MHz | |
Memory Clock | 1800 MHz | 703 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 35W | 235W | |
First Seen on Chart | Q4 2012 | Q2 2017 | |
# of Samples | 314 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-92.5%) | 213 FPS | |
DirectX 10 | 2 FPS (-98.1%) | 121 FPS | |
DirectX 11 | 6 FPS (-95.9%) | 136 FPS | |
DirectX 12 | 3 FPS (-95.7%) | 60 FPS | |
GPU Compute | 309 Ops/Sec (-96.1%) | 7893 Ops/Sec | |
G2D Rating | 288 (-66.0%) | 847 | |
G3D Rating | 691(-95.8%) | 16374 |
Quadro GP100 | 16,374 | |
NVS 510 | 691 | |
PassMark Software © 2008-2024 |
NVS 510 | 6.17 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |