Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVS 310 | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | $62.061 | $32501 | |
Bus Interface | PCI-Express x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1417 MHz | |
Memory Clock | 1750 MHz | 1126 MHz | |
Maximum Memory Supported | 512 MB | 24000 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 19.5W | 250W | |
First Seen on Chart | Q4 2012 | Q4 2016 | |
# of Samples | 383 | 93 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-95.7%) | 179 FPS | |
DirectX 10 | 1 FPS (-99.0%) | 105 FPS | |
DirectX 11 | 2 FPS (-98.4%) | 125 FPS | |
DirectX 12 | NA | 51 FPS | |
GPU Compute | 127 Ops/Sec (-98.6%) | 8809 Ops/Sec | |
G2D Rating | 176 (-74.8%) | 700 | |
G3D Rating | 249 (-98.4%) | 15194 |
Quadro P6000 | 15,194 | |
NVS 310 | 249 | |
PassMark Software © 2008-2023 |
Quadro P6000 | 4.68 | |
NVS 310 | 4.02 | |
PassMark Software © 2008-2023 |