Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7540D | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 760 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 65W | 285W | |
First Seen on Chart | Q4 2012 | Q1 2023 | |
# of Samples | 525 | 8163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-97.4%) | 354 FPS | |
DirectX 10 | 1 FPS (-99.3%) | 191 FPS | |
DirectX 11 | 3 FPS (-98.9%) | 290 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | 185 Ops/Sec (-99.0%) | 18972 Ops/Sec | |
G2D Rating | 129 (-89.2%) | 1195 | |
G3D Rating | 332(-99.0%) | 31822 |
GeForce RTX 4070 Ti | 31,822 | |
Radeon HD 7540D | 332 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.43 | |
Radeon HD 7540D | NA | |
PassMark Software © 2008-2024 |